Delivery time
May require an additional 2 week handling time.
Cure 2.5 - Asiga
Capacity: 2.5L
Versatile post-curing chamber offering vacuum, heating and nitrogen connectivity.
405nm LEDs
Delivery time
May require an additional 2 week handling time.
Capacity: 2.5L
Versatile post-curing chamber offering vacuum, heating and nitrogen connectivity.
405nm LEDs
| Specification | Cure 1.5$3,990.00 | Cure 2.5 (this product)$3,990.00 |
|---|---|---|
| Chamber Volume | 1.5L | 2.5L |
| Chamber size xyz | 143 x 199 x 60mm | 143 x 199 x 115mm |
| Technology | Vacuum chamber, Dose curing, IR heating, Nitrogen connectivity | |
| Smart Features | Touchless lid opening, Automatic and customizable curing protocols, Smart interface | |
| Network Compatibility | Wifi, Wireless Direct, Ethernet | |
| Power Requirements | 100-240V AC 50-60Hz 2.8A Max | |
| System Sizing | 360 x 330 x 240 | Weight 15Kg 14.17 x 13 x 9.44 inches | Weight 33 Lbs | |
| Packed Sizing | 490 x 460 x 460 | Weight 19.5Kg 19.3 x 18.1 x 18.1 inches | Weight 43 Lbs | |
| Warranty | 12 months manufacturer's warranty | |
Included with your Cure 2.5 is everything you need to get started.
Whether you're specifying a new printer fleet, troubleshooting a print, or sourcing the right resin for a project, the right Phoenix 3D specialist is one message away.
Mon–Fri, 9 AM–5 PM EST · Response within one business day
ext. 0 Customer Service · ext. 1 Orders & Operations · or email info@phoenix-3d.com
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}